[top of main Blue Ribbon page]

County ID and IFAS Administrative District codes

District # District code District Name
1 NW Northwest
2 NE Northeast
3 C Central
4 SC South Central
5 S South
Blue Ribbon County ID & Administrative District Codes    (Effective 9/2/2003), Alphabetic by County  File/County 
County CountyID Admin District County CountyID Admin District
Alachua 060 2 Lake 070 3
Baker 061 2 Lee 048 4
Bay 020 1 Leon 029 1
Bradford 062 2 Levy 049 2
Brevard 080 3 Liberty 030 1
Broward 081 5 Madison 050 1
Calhoun 021 1 Manatee 051 4
Charlotte 040 4 Marion 071 3
Citrus 041 3 Martin 087 5
Clay 082 2 Monroe 096 5
Collier 063 4 Nassau 088 2
Columbia 064 2 Okaloosa 031 1
Dade 083 5 Okeechobee 089 4
DeSoto 065 4 Orange 072 3
Dixie 042 2 Osceola 073 3
Duval 084 2 Palm Beach 090 5
Escambia 022 1 Pasco 052 3
Flagler 085 2 Pinellas 053 4
Franklin 023 1 Polk 074 3
Gadsden 024 1 Putnam 091 2
Gilchrist 043 2 Santa Rosa 032 1
Glades 066 4 Sarasota 054 4
Gulf 025 1 Seminole 094 3
Hamilton 044 2 Seminole Tribe 097 5
Hardee 067 4 St. Johns 092 2
Hendry 068 5 St. Lucie 093 5
Hernando 045 3 Sumter 075 3
Highlands 069 4 Suwannee 055 2
Hillsborough 046 4 Taylor 033 1
Holmes 026 1 Union 076 2
Indian River 086 5 Volusia 095 3
Jackson 027 1 Wakulla 034 1
Jefferson 028 1 Walton 035 1
Lafayette 047 2 Washington 036 1

Effective 9/2/03 Charlotte, Collier, and Lee Co. moved from District 5 to District 4 (South Central)
[top of page]
[top of main Blue Ribbon page]