Evaluation Tools
The following evaluation tools are made available to you as a courtesy from your peers and the Goal 3 Focus Teams. They are not perfect, but are provided as a service to help evaluate and improve your programs. Please feel free to submit your own.
Over time, the Focus Teams will review these and make recommendations for the Florida 4-H program.
For those that are marked as available on Survey Monkey, please contact the State 4-H Office about web based or on-line data input as well as specific results for your county.
Title |
Focus Area |
On-Line |
Reviewed |
Source |
|---|---|---|---|---|
| Meeting Reflection | General | G. Bender | ||
| Generic 1/2 page Evaluation | General | G. Bender | ||
| Generic 1/2 page Evaluation | General | N. Walker | ||
| 4-H Member - Why Did You Leave | Organizational Strategies | x |
Illinois | |
| Aging Out Youth Survey | Organizational Strategies | x |
Illinois | Camper Evaluation | Organizational Strategies | x |
x |
J. Jordan, N. Baltzell |
| Camp Evaluation | Organizational Strategies | H. Kent | ||
| Camp Volunteer Evaluation | Organizational Strategies | x |
x |
J. Jordan, N. Baltzell |
| Faculty Camp Evaluation | Organizational Strategies | x |
x |
J. Jordan, N. Baltzell |
| Committee Effectiveness | Organizational Strategies | x |
||
| First Year Member Parent Survey | Organizational Strategies | x |
Illinois | |
| Volunteer/Leader Meeting Evaluation | Volunteer Development | N. Walker | ||
| New 4-H Leader Orientation | Volunteer Development | N. Walker | ||
| Ad Adventures Student Post | Lifeskills Development | H. Kent | ||
| Ag Adventures Teacher Post | Lifeskills Development | H. Kent | ||
| Ag Literacy Program Student Post | Lifeskills Development | D. Smith | ||
| Ag Literacy Program Teacher Post | Lifeskills Development | D. Smith | ||
| Childcare/Babysitting Youth Post | Lifeskills Development | H. Kent | ||
| Food Fun Fitness - Pretest | Lifeskills Development | H. Kent | ||
| Hooked On Fishing Youth Post | Lifeskills Development | H. Kent | ||
| Outdoor Adventures Youth Post | Lifeskills Development | H. Kent | ||
| Public Speaking Clinic Evaluation | Lifeskills Development | N. Walker | ||
| Teen Citizenship / Community Service | Lifeskills Development | In Process | S. Hensley | |
| Teen Leadership | Lifeskills Development | In Process | S. Hensley | |
| Tropicana Parent Survey | Lifeskills Development | Word File | H. Kent | |
| Tropicana Parent Survey | Lifeskills Development | Survey Monkey | M. Norman | |
| Tropicana Parent Survey | Lifeskills Development |
PDF file | M. Norman | |
| Tropicana Teacher Survey | Lifeskills Development | Word File | ||
| Tropicana Teacher Survey | Lifeskills Development | Survey Monkey | M. Norman | |
| Tropicana Teacher Survey | Lifeskills Development | M. Norman | ||
| Tropicana Youth Survey | Lifeskills Development | Word File | ||
| Tropicana Youth Survey | Lifeskills Development | Survey Monkey | M. Norman | |
| Tropicana Youth Survey | Lifeskills Development | PDF File | M. Norman |
- Back to Faculty and Staff
